30% advance payment 2022 4 Wheel Green Energy FWD Solar super Hybrid new cars Vehicle used auto electric CAR for sale
Benefits:
US $10 off with a new supplier
Fuel Type
Electric
Hybrid
Model Number
LL-V7
Lead time:
Quantity (Pieces)
Lead time (days)
1 - 1
15
> 1
To be negotiated
Customization:
Customized logo (Min. order 1000 pieces)
Customized packaging (Min. order 1000 pieces)
Essential details
Place of Origin:
Vehicle Brand:
Body Structure:
Driver position:
Location of charging port:
Hunan, China
BLAVAL
hatchback
LHD
Front logo rear
Brand Name:
Vehicle Type:
Vehicle Model:
Carrying number:
Racok
Solar Electric Car
LL-V7
5 people
Place of Origin:
Hunan, China
Vehicle Brand:
BLAVAL
Body Structure:
hatchback
Driver position:
LHD
Location of charging port:
Front logo rear
Brand Name:
Racok
Vehicle Type:
Solar Electric Car
Vehicle Model:
LL-V7
Carrying number:
5 people
Packaging & delivery
Packaging Details
Port
Picture Example:
Wooden case well protect.
UN carton.
Any China port
Lead time:
Quantity(pieces) 1 - 1 >100
Lead time (days) 15 To be negotiated
Product Description
standard edition | Updated version | Flagship version | |||||
Model NO.: | V7-A | V7-B | V7-C | V7-D | V7-E | V7-F | |
Basic Specification | Body size:L*W*H (mm) | 3480*1570*1550 | 3480*1570*1550 | 3480*1570*1550 | |||
Wheel Base (mm) | 2300 | 2300 | 2300 | ||||
/Wheel Track (mm) | 1360/1350 | 1360/1350 | 1360/1350 | ||||
Climbing angle(Degree) | ≤30-35 | ≤35-40 | ≤40-45 | ||||
Ground clearance (mm) | 230 | 230 | 230 | ||||
Curb weight(kg) | 860kg | 710kg | 730kg | 750kg | 760kg | 780kg | |
ECO speed | 40 | 40 | 40 | ||||
ECO range(km) | 120-140 | 130-150 | 180-200 | 290-300 | 280-300 | 360-400 | |
maximum speed(km/h) | 60KM | 70KM | 100KM | ||||
Maximum range ( km ) | 100-120 | 110-130 | 140-160 | 250-260 | 200-220 | 300-320 | |
Motor | Peak power (KW) | 8 | 10 | 15 | |||
Motor type | AC | AC | AC | ||||
Driving type | RWD | RWD | RWD | ||||
Peak torque (N.m) | 81.8 | 108 | 132 | ||||
VCU (V) | 72V | 72V | 72V | ||||
Solar power system | Solar type | Flexible monocrystalline silicon | |||||
Solar panel power (W) | 300 | 300 | 300 | ||||
Controller type | MPPT | MPPT | MPPT | ||||
Output voltage (V) | 72 | 72 | 72 | ||||
Battery | Battery | MF battery | Li battery | Li battery | Li battery | Li battery | Li battery |
Battery capacity | 100 | 120 | 160 | 240AH | 240AH | 320AH | |
7.2KWH | 8.64KWH | 11.52KWH | 17.28KWH | 17.28KWH | 23KWH | ||
Number of battery | 6 | 1 | 1 | 1 | 1 | 1 | |
Battery Lift (DOD80 ) | 600-800 | 1800-2000 | 1800-2000 | 1800-2000 | 1800-2000 | 1800-2000 | |
Normal Charge Times(hr) | 8月10日 | 4月6日 | 4月6日 | 4月6日 | 4月6日 | 4月6日 | |
Input Voltage (VAC) | 220±15 | 220±15 | 220±15 | ||||
Output current (ADC) | 16 | 20 | 30 | 40 | 40 | 50 | |
Gearbox | Gear number | 4(E/D/N/R) | |||||
Gearbox type | Fixed gear ratio | ||||||
& Chassis& Steering | Front suspension type | Mcpherson independent suspension | |||||
Rear suspension type | Rigid axle suspension | ||||||
Body type | Unibody | ||||||
& Wheel& Brake | Front brake type | Disc brake | Disc brake | Disc brake | |||
Rear brake type | Drum brake | Drum brake | Drum brake | ||||
Parking brake type | Hand brake | Hand brake | Hand brake | ||||
Tyre size | 170/65R13 | 155/65R14 | 155/65R14 | 165/65R14 | |||
Wheel hub type | Steel | Aluminium alloy | Aluminium alloy | Aluminium alloy |
Video Description
redefinition of new energy automobile
what is solar electric car
Good quality deserves your trust
concerns before buying
designed specially
dedicated diving pattern
produce electricity as long as there is light
produce electricity as long as there is light
extend battery life
extend battery life
1080p HD camera
super quality basing
Button start
smc power management system
company profile
2021
We have introduced new business management standards
Racok new energy focuses on the development and application of new energy storage technology, providing clients with customized new energy battery system and all in one energy storage solution system for residential and commercial ,Products are widely used in residential and commercial power supply, outdoors energy storage, railway infrastructure, power communication, medical equipment, commercial finance, security communications, transportation and logistics and other fields.
2 Hr
Preliminary Scheme Evalution
1 Month
Rapid Sampil Production
3 Day
Rapid Structure Drawings
15 Days
Simulation Testing
Assembly production
Warehouse Inventory
Certification
UN38.8
MSDS
BIS
CB
ROSH
CE
PACKING AND SHIPPING
FAQ
How to place a customized LiFePO4 battery PACK order?
Let us know your requirements firstly. Then, we will arrange our technical department to design the PACK based on your demand,
What is the warranty of the customized model?
Five years or 3000 times warranty for each lithium battery cell.
How to solve the technical problem?
24 hours after-service consultancy just for you and to make your problem to solve easily.
Can I print my logo on the product?
Yes but for bulk order only. Please inform us formally before production, and first confirm the design based on our samples.
Are you trading company or manufacturer?
We are original factory Located in Hunan, China.
If your battery’s capacity is real?
We’re the real manufacturer and we can promise that all of our battery cells with Grade A, 100% new and real capacity.
Reviews
There are no reviews yet.